Status of Stock
Status of Stock
Total Number of Shares Authorized to Be Issued | 129,000,000 |
---|---|
Number of Shares Issued and Outstanding | 39,854,344 |
Number of Shareholders | 15,704 |
Number of share constituting one trading unit | 100 |
(As of September 30, 2020)
Stock Distribution by shareholders
Item | Number of Shares Held | Percentage |
---|---|---|
Financial institutions | 13,143,000 | 33.0% |
Securities Firms | 1,009,238 | 2.5% |
Corporations | 1,247,793 | 3.1% |
Foreign investors, etc. | 10,248,154 | 25.7% |
Individuals and others | 14,172,422 | 35.6% |
Treasury Stock | 33,737 | 0.1% |
Total | 39,854,344 | 100.0% |
(As of September 30, 2020)
Major Shareholders
Name | Number of Shares Held (unit: thousand shares) | Percentage of Ownership |
---|---|---|
The Master Trust Bank of Japan, Ltd. [Trust account] |
3,639 | 9.15% |
Custody Bank of Japan, Ltd. [Trust account] |
3,107 | 7.81% |
STATE STREET BANK AND TRUST COMPANY 505025 | 1,077 | 2.70% |
Mitsuharu Terayama | 887 | 2.23% |
Masamichi Terayama | 802 | 2.01% |
Asahi Employee Stock Ownership Plan | 728 | 1.83% |
Custody Bank of Japan, Ltd. [trust account5] |
726 | 1.82% |
TERA ENTERPRISES Co., Ltd. | 700 | 1.76% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 638 | 1.60% |
JP MORGAN CHASE BANK 385781 | 633 | 1.59% |
(As of September 30, 2020)
General Information
Business year | From April 1 to March 31 of the next year |
---|---|
Annual general meeting of shareholders | June |
Record Date |
Annual General Meeting of Shareholders 3.31 Year-end Dividend 3.31 Interim Dividend 9.30 |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Contact of the Agent | 3-6-3 Fushimi-cho, Chuo-ku, Osaka City, Osaka 541-8502 JAPAN Mitsubishi UFJ Trust and Banking Corporation Osaka Stock Transfer Agent Dept. |