Financial Highlights
(unit: million yen)
Items (IFRS) | FY2020.3 | FY2021.3 | FY2022.3 | FY2023.3 |
---|---|---|---|---|
Revenue | 135,563 | 164,776 | 192,442 | 292,449 |
Operating profit | 18,010 | 25,126 | 26,446 | 19,263 |
Profit attributable to owners of parent | 9,846 | 25,725 | 18,735 | 10,929 |
Total assets | 229,958 | 244,803 | 298,387 | 287,448 |
Total equity | 69,174 | 97,903 | 105,137 | 106,957 |
Equity per share attributable to owners of parent(Yen) | 1,758.00 | 1,244.06 | 1,336.89 | 1,395.52 |
Basic earnings per share(Yen) | 250.24 | 326.90 | 238.11 | 141.19 |
Equity attributable to owners of parent ratio(%) | 30.1 | 40.0 | 35.2 | 37.2 |
Cash flows from operating activities | 4,572 | △33,353 | 11,103 | 36,754 |
Cash flows from investing activities | 1,927 | △2,800 | △7,820 | △3,935 |
Cash flows from financing activities | 273 | 24,422 | △6,044 | △23,818 |
Cash and cash equivalents at end of period | 22,908 | 10,023 | 6,127 | 17,952 |
Number of employees(People) | 1,574 | 1,510 | 1,457 | 1,467 |
Shares issued at end of period(Shares) | 39,854,344 | 39,854,344 | 79,708,688 | 79,708,688 |
1 . The business of Fuji Medical Instruments MFG. Co., Ltd. was reclassified as discontinued operations in the fiscal year ended March 31, 2020.
2 . Starting from the fiscal year ended March 31, 2021, the classification for recording interest on borrowing for metal procurement in North American business was changed from "financial expenses" to "cost of sales". The figures in the fiscal year ended March 31, 2020 were also changed for comparison purpose.
2 . Starting from the fiscal year ended March 31, 2021, the classification for recording interest on borrowing for metal procurement in North American business was changed from "financial expenses" to "cost of sales". The figures in the fiscal year ended March 31, 2020 were also changed for comparison purpose.
Revenue

Operating profit

Profit attributable to owners of parent

Total assets

Equity per share attributable
to owners of parent

Basic earnings per share
